| Sign In | Join Free | My lightneasy.org |
|
Brand Name : PEAKMETER
Model Number : PM6530D
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 163mm x97mm x33mm Product Weight Approx. 130g
Function 1 : UV Light
Display : Color Display
Function 2 : Temperature Bridge Alarm
Spectral Response : 8~14um
Product Name : Handheld Infrared Thermometer
IRT Temperature : -50~800℃
| Specifications | Range | Accuracy |
| IRT Temperature | -50℃~800℃ | ±1.5% |
| -58℉~1472℉ | ±1.5% | |
| K-type | -40˚C~500˚C | ±1.5% |
| -40˚F~932˚F | ||
| Ambient Temperature | -20˚C~60˚C | ±0.5˚C/1.0˚F |
| -4˚F~140˚F | ||
| Relative Humidity | ±4.0%RH(20%~80%) | |
| ±5.0%RH(0%~20%,80%~100%) | ||
| Feature | ||
| Laser Target Pointer (<1mW 630nm-650nm) | Circle | |
| IRT Temperature | -50˚C~800˚C -58˚F~1472˚F | |
| D:S | 12:01 | |
| Emissivity | 0.10~1.00 | |
| Spectral Response | 8~14um | |
| Response time | <0.5s | |
| Temperature Bridge Alarm (Red/Yellow/Green LED) | √ | |
| Mold Alarm (Red/Yellow/Green LED) | √ | |
| Low Battery Indication | √ | |
| Dew point Temperature | √ | |
| Ambient Temperature | √ | |
| Relative Humidity | √ | |
| Auto Power Off | √ | |
| Color Display | √ | |
| K-type | √ | |
| UV light | √ | |
| Backlight | √ | |
| Hold | √ | |
| ℃/℉ | √ | |
| General | ||
| Power Supply | 6F22 9V Batteries | |
| Weight | 130g | |
| Size | 163mm×97mm×33mm | |
| Safety Rating | EN61326, EN60825 | |


We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
|
|
Digital Infrared Temperature Thermometer , Non Contact Handheld Ir Thermometer Images |